NYSE Euronext Announces Trading Volumes for October 2011 on day true story
& NYSE Euronext (NYX) today announced trading volumes for its global & derivatives and cash equities exchanges for October 20111. & Global derivatives average daily volume ("ADV") of 8.2 million contracts & in October 2011 increased 9.1% versus the prior year, driven by an 18.7% & increase in U.S. options ADV. Cash equities ADV in October 2011 were & stronger, with European cash trading ADV increasing 21.0% and U.S. cash & trading ADV increasing 5.6% from October 2010 levels.&
Highlights
- & NYSE Euronext global derivatives ADV in October 2011 of 8.2 million & contracts increased 9.1% compared to October 2010, but decreased 13.9% & from September 2011 levels.&
- & NYSE Euronext European derivatives products ADV in October 2011 of 3.4 & million contracts decreased 3.8% compared to October 2010 and & decreased 29.0% from September 2011 levels. Excluding Bclear, NYSE & Liffe's trade administration and clearing service for OTC products, & European derivatives products ADV decreased 5.2% compared to October & 2010 and decreased 19.9% from September 2011.&
- & NYSE Euronext U.S. equity options (NYSE Arca and NYSE Amex) ADV of 4.7 & million contracts in October 2011 increased 18.7% compared to October & 2010 levels and increased 2.0% from September 2011. NYSE Euronext's & U.S. options exchanges accounted for 27.3% of total U.S. consolidated & equity options trading in October 2011, up from 25.9% in October 2010 & and up from 26.8% recorded in September 2011.&
- & NYSE Liffe U.S. ADV of approximately 95,600 contracts increased from & 12,900 contracts in October 2010, but decreased from 113,400 contracts & in September 2011.&
- & NYSE Euronext European cash products ADV of 1.7 million transactions & in October 2011 increased 21.0% compared to October 2010, but & decreased 7.4% from September 2011 levels.&
- & NYSE Euronext U.S. cash products (NYSE, NYSE Arca and NYSE Amex) & handled ADV of 2.5 billion shares in October 2011 increased 5.6% & compared to October 2010, but decreased 2.4% compared to September & 2011. NYSE Euronext's Tape A matched market share in October 2011 was & 33.9%, down from 35.2% in October 2010 and down from 36.3% in & September 2011.&
- & There were a total of 21 trading days in Europe and the U.S. in & October 2011 compared to 21 trading days in Europe and the U.S. in & October 2010.&
Derivatives Trading
European Derivatives
- & NYSE Euronext European derivatives products ADV in October 2011 was & 3.4 million futures and options contracts, a decrease of 3.8% from & October 2010 and a decrease of 29.0% from September 2011.&
- & The 3.4 million in European derivatives futures and options contracts & ADV in October 2011 consisted of 2.9 million contracts executed & through our full-service LIFFE CONNECT trading platform and 0.5 & million contracts, or 14.9%, executed through Bclear, NYSE Liffe's & trade administration and clearing service for OTC products. Excluding & Bclear, European derivatives products ADV decreased 5.2% compared to & October 2010 and decreased 19.9% from September 2011.&
- & Year-to-date, European derivatives products ADV of 4.6 million & contracts was 6.3% below prior year levels. The 4.6 million in futures & and options contracts ADV year-to-date consisted of 3.4 million & contracts executed through LIFFE CONNECT trading platform and 1.2 & million contracts, or 25.1%, executed through Bclear.&
- & Total fixed income products ADV of 1.9 million contracts in October & 2011 decreased 4.8% from October 2010 and decreased 25.4% from & September 2011. Year-to-date, total fixed income products ADV of 2.4 & million contracts was 1.8% below prior year levels.&
- & Total equity products (including Bclear) ADV of 1.4 million contracts & in October 2011 decreased 2.7% compared to October 2010 and decreased & 33.9% from September 2011. The 1.4 million contracts in equity & products ADV consisted of 0.9 million contracts in individual equity & products ADV and 0.5 million contracts in equity index products ADV. & The 0.9 million contracts in individual equity products ADV consisted & of 0.4 million in futures contracts, which represented a 6.1% increase & compared to October 2010 and 0.5 million in options contracts, which & represented a 18.1% decrease compared to October 2010. The average net & rate per contract for individual equity futures contracts is & significantly lower than other products traded on NYSE Liffe. & Year-to-date, total equity products ADV of 2.2 million contracts was & 11.6% below prior year levels.&
- & Total commodities products ADV of 80,000 contracts in October 2011 & increased 4.3% compared to October 2010, but decreased 12.1% compared & to September 2011. Year-to-date, total commodities product ADV of & 83,000 contracts was 29.1% above prior year levels.
U.S. Derivatives
- & NYSE Euronext U.S. equity options (NYSE Arca and NYSE Amex) ADV of 4.7 & million contracts in October 2011 increased 18.7% compared to October & 2010 and increased 2.0% compared to September 2011. Year-to-date, U.S. & equity options ADV of 4.5 million contracts was 21.3% above prior year & levels.&
- & Total U.S. consolidated equity options ADV increased 12.8% to 17.1 & million contracts in October 2011 compared to October 2010 and & increased 0.1% compared to September 2011. Year-to-date, U.S. & consolidated equity options ADV of 17.2 million contracts was 21.3% & above prior year levels.&
- & NYSE Euronext's U.S. options exchanges accounted for 27.3% of the & total U.S. consolidated equity options trading in October 2011, up & from 25.9% in October 2010 and up from 26.8% in September 2011.&
- & NYSE Liffe U.S. ADV of approximately 95,600 contracts increased from & 12,900 contracts in October 2010, but decreased from 113,400 contracts & in September 2011. Year-to-date, U.S. futures and futures options ADV & of 79,600 contracts was 390.0% above prior year levels.&
Cash Trading
European Cash
- & NYSE Euronext European cash products ADV of 1.7 million transactions & in October 2011 increased 21.0% compared to October 2010, but & decreased 7.4% compared to September 2011.&
- & Year-to-date, European cash products ADV of 1.8 million transactions & was 18.5% above prior year levels.&
U.S. Cash
- & NYSE Euronext U.S. cash products handled ADV in October 2011 increased & 5.6% to 2.5 billion shares compared to October 2010, but decreased & 2.4% from September 2011.&
- & Year-to-date, U.S. cash products handled ADV was 2.3 billion shares, & down 12.5% from prior year levels.&
- & NYSE Euronext's Tape A matched market share in October 2011 was 33.9%, & down from 35.2% in October 2010 and down from 36.3% in September 2011.&
Exchange Traded Funds
- & NYSE Euronext U.S. matched exchange-traded funds ADV (included in & volumes for Tape B and Tape C) of 401 million shares in October 2011 & increased 32.6% compared to October 2010, but decreased 4.7% compared & to September 2011.&
- & Year-to-date, NYSE Euronext U.S. matched exchange-traded funds ADV of & 332 million shares was 4.3% below prior year levels.&
& Please click & here for the Monthly Transaction Activity Data Table.&
About NYSE Euronext
& NYSE Euronext (NYX) is a leading global operator of financial markets & and provider of innovative trading technologies. The company's exchanges & in Europe and the United States trade equities, futures, options, & fixed-income and exchange-traded products. With approximately 8,000 & listed issues (excluding European Structured Products), NYSE Euronext's & equities markets – the New York Stock Exchange, NYSE Euronext, NYSE & Amex, NYSE Alternext and NYSE Arca – represent one-third of the world's & equities trading, the most liquidity of any global exchange group. NYSE & Euronext also operates NYSE Liffe, one of the leading European & derivatives businesses and the world's second-largest derivatives & business by value of trading. The company offers comprehensive & commercial technology, connectivity and market data products and & services through NYSE Technologies. NYSE Euronext is in the S&P 500 & index, and is the only exchange operator in the Fortune 500. For more & information, please visit: http://telecomadvisors.biz/www.nyx.com.&
Safe Harbour Statement
& In connection with the proposed business combination transaction between & NYSE Euronext and Deutsche Boerse AG, Alpha Beta Netherlands Holding & N.V. ("Holding"), a newly formed holding company, filed, and the SEC & declared effective on May 3, 2011, a Registration Statement on Form F-4 & with the U.S. Securities and Exchange Commission ("SEC") that includes & (1) a proxy statement of NYSE Euronext that also constitutes a & prospectus for Holding used in connection with NYSE Euronext special & meeting of stockholders held on July 7, 2011 and (2) an offering & prospectus used in connection with Holding's offer to acquire Deutsche & Boerse AG shares held by U.S. holders. Holding has also filed an offer & document with the German Federal Financial Supervisory Authority & (Bundesanstalt fuer Finanzdienstleistungsaufsicht) ("BaFin"), which was & approved by the BaFin for publication pursuant to the German Takeover & Act (Wertpapiererwerbs-und Übernahmegesetz), and was published on May 4, & 2011.&
& Investors and security holders are urged to read the definitive proxy & statement/prospectus, the offering prospectus, the offer document, as & amended, and published additional accompanying information in connection & with the exchange offer regarding the proposed business combination & transaction because they contain important information. You may obtain a & free copy of the definitive proxy statement/prospectus, the offering & prospectus and other related documents filed by NYSE Euronext and & Holding with the SEC on the SEC's website at www.sec.gov. & The definitive proxy statement/prospectus and other documents relating & thereto may also be obtained for free by accessing NYSE Euronext's & website at www.nyse.com. & The offer document, as amended, and published additional accompanying & information in connection with the exchange offer are available at & Holding's website at www.global-exchange-operator.com.&
& This document is neither an offer to purchase nor a solicitation of an & offer to sell shares of Holding, Deutsche Boerse AG or NYSE Euronext. & The final terms and further provisions regarding the public offer are & disclosed in the offer document that has been approved by the BaFin and & in documents that have been filed with the SEC.&
& No offering of securities shall be made except by means of a prospectus & meeting the requirements of Section 10 of the U.S. Securities Act of & 1933, as amended, and applicable European regulations. The exchange & offer and the exchange offer document as amended, shall not constitute & an issuance, publication or public advertising of an offer pursuant to & laws and regulations of jurisdictions other than those of Germany, & United Kingdom of Great Britain and Northern Ireland and the United & States of America. The relevant final terms of the proposed business & combination transaction will be disclosed in the information documents & reviewed by the competent European market authorities.&
& Subject to certain exceptions, in particular with respect to qualified & institutional investors (tekikaku kikan toshika) as defined in Article 2 & para. 3 (i) of the Financial Instruments and Exchange Act of Japan (Law & No. 25 of 1948, as amended), the exchange offer will not be made & directly or indirectly in or into Japan, or by use of the mails or by & any means or instrumentality (including without limitation, facsimile & transmission, telephone and the internet) of interstate or foreign & commerce or any facility of a national securities exchange of Japan. & Accordingly, copies of this announcement or any accompanying documents & may not be, directly or indirectly, mailed or otherwise distributed, & forwarded or transmitted in, into or from Japan.&
& The shares of Holding have not been, and will not be, registered under & the applicable securities laws of Japan. Accordingly, subject to certain & exceptions, in particular with respect to qualified institutional & investors (tekikaku kikan toshika) as defined in Article 2 para. 3 (i) & of the Financial Instruments and Exchange Act of Japan (Law No. 25 of & 1948, as amended), the shares of Holding may not be offered or sold & within Japan, or to or for the account or benefit of any person in Japan.&
1 All NYSE Euronext derivatives transactions count buy and & sell orders together as a single transaction. NYSE Euronext European & equities transactions count each buy and sell order as separate & transactions, NYSE Euronext U.S. equities transactions count buy and & sell orders together as a single transaction.&
| & & | |||||||||||||||||||||||||||||||||||||||
NYSE Euronext | |||||||||||||||||||||||||||||||||||||||
Monthly Volume Summary | |||||||||||||||||||||||||||||||||||||||
| & & | & & | & & | & & | & & | & & | & & | & & | & & | & & | & & | & & | & & | & & | ||||||||||||||||||||||||||
| Average Daily Volume | Total Volume | Average Daily Volume | Total Volume | ||||||||||||||||||||||||||||||||||||
| & (Unaudited; contracts in thousands)& | Oct-11 | Oct-10 | % Chg | Oct-11 | Oct-10 | % Chg | YTD 2011 | % Chg vs. | YTD 2011 | % Chg vs. | |||||||||||||||||||||||||||||
| & & | |||||||||||||||||||||||||||||||||||||||
| & Number of Trading Days - European Markets& | & 21& | & 21& | & 21& | & 21& | & 214& | & 214& | |||||||||||||||||||||||||||||||||
| & Number of Trading Days - U.S. Markets& | & 21& | & 21& | & 21& | & 21& | & 210& | & 210& | |||||||||||||||||||||||||||||||||
| & & | |||||||||||||||||||||||||||||||||||||||
| European Derivatives Products | 3,415 | 3,548 | -3.8 | % | 71,706 | 74,502 | -3.8 | % | 4,621 | -6.3 | % | 988,821 | -5.9 | % | |||||||||||||||||||||||||
| of which Bclear | & 508& | & 482& | & 5.5& | & %& | & 10,669& | & 10,116& | & 5.5& | & %& | & 1,161& | & -15.9& | & %& | & 248,387& | & -15.6& | & %& | |||||||||||||||||||||||||
| & & | |||||||||||||||||||||||||||||||||||||||
| Total Fixed Income Products | 1,901 | 1,997 | -4.8 | % | 39,917 | 41,934 | -4.8 | % | 2,350 | -1.8 | % | 502,867 | -1.3 | % | |||||||||||||||||||||||||
| & & | |||||||||||||||||||||||||||||||||||||||
| & Short Term Interest Rate Products& | & 1,758& | & 1,880& | & -6.5& | & %& | & 36,918& | & 39,485& | & -6.5& | & %& | & 2,209& | & -3.0& | & %& | & 472,722& | & -2.5& | & %& | |||||||||||||||||||||||||
| & Medium and Long Term Interest Rate Products 1 | & 143& | & 117& | & 22.4& | & %& | & 2,999& | & 2,450& | & 22.4& | & %& | & 141& | & 21.1& | & %& | & 30,145& | & 21.7& | & %& | |||||||||||||||||||||||||
| & & | |||||||||||||||||||||||||||||||||||||||
| Total Equity Products 2 | 1,434 | 1,475 | -2.7 | % | 30,117 | 30,965 | -2.7 | % | 2,188 | -11.6 | % | 468,151 | -11.2 | % | |||||||||||||||||||||||||
| & & | |||||||||||||||||||||||||||||||||||||||
| & Individual Equity Products& | & 876& | & 969& | & -9.7& | & %& | & 18,391& | & 20,355& | & -9.7& | & %& | & 1,596& | & -14.2& | & %& | & 341,620& | & -13.8& | & %& | |||||||||||||||||||||||||
| & Futures& | & 360& | & 340& | & 6.1& | & %& | & 7,566& | & 7,132& | & 6.1& | & %& | & 994& | & -15.3& | & %& | & 212,735& | & -14.9& | & %& | |||||||||||||||||||||||||
| & Options& | & 515& | & 630& | & -18.1& | & %& | & 10,825& | & 13,223& | & -18.1& | & %& | & 602& | & -12.3& | & %& | & 128,884& | & -11.9& | & %& | |||||||||||||||||||||||||
| & Equity Index Products& | & 558& | & 505& | & 10.5& | & %& | & 11,727& | & 10,610& | & 10.5& | & %& | & 591& | & -3.6& | & %& | & 126,531& | & -3.1& | & %& | |||||||||||||||||||||||||
| & & | |||||||||||||||||||||||||||||||||||||||
| of which Bclear | & 508& | & 482& | & 5.5& | & %& | & 10,669& | & 10,116& | & 5.5& | & %& | & 1,161& | & -15.9& | & %& | & 248,387& | & -15.6& | & %& | |||||||||||||||||||||||||
| & Individual Equity Products& | & 438& | & 412& | & 6.3& | & %& | & 9,202& | & 8,658& | & 6.3& | & %& | & 1,080& | & -16.0& | & %& | & 231,078& | & -15.6& | & %& | |||||||||||||||||||||||||
| & Futures& | & 357& | & 337& | & 6.2& | & %& | & 7,505& | & 7,068& | & 6.2& | & %& | & 978& | & -16.4& | & %& | & 209,272& | & -16.0& | & %& | |||||||||||||||||||||||||
| & Options& | & 81& | & 76& | & 6.7& | & %& | & 1,697& | & 1,590& | & 6.7& | & %& | & 102& | & -11.6& | & %& | & 21,806& | & -11.2& | & %& | |||||||||||||||||||||||||
| & Equity Index Products& | & 70& | & 69& | & 0.6& | & %& | & 1,467& | & 1,459& | & 0.6& | & %& | & 81& | & -15.5& | & %& | & 17,308& | & -15.2& | & %& | |||||||||||||||||||||||||
| & & | |||||||||||||||||||||||||||||||||||||||
| Commodity Products | 80 | 76 | 4.3 | % | 1,672 | 1,603 | 4.3 | % | 83 | 29.1 | % | 17,803 | 29.7 | % | |||||||||||||||||||||||||
| & & | |||||||||||||||||||||||||||||||||||||||
| U.S. Derivatives Products | |||||||||||||||||||||||||||||||||||||||
| & & | |||||||||||||||||||||||||||||||||||||||
| Equity Options 3 | |||||||||||||||||||||||||||||||||||||||
| & & | |||||||||||||||||||||||||||||||||||||||
| & NYSE Euronext Options Contracts& | & 4,678& | & 3,942& | & 18.7& | & %& | & 98,242& | & 82,791& | & 18.7& | & %& | & 4,469& | & 21.3& | & %& | & 938,410& | & 21.8& | & %& | |||||||||||||||||||||||||
| & Total Consolidated Options Contracts& | & 17,147& | & 15,199& | & 12.8& | & %& | & 360,081& | & 319,169& | & 12.8& | & %& | & 17,183& | & 21.3& | & %& | & 3,608,406& | & 21.9& | & %& | |||||||||||||||||||||||||
| & & | |||||||||||||||||||||||||||||||||||||||
| & NYSE Group Share of Total& | & 27.3& | & %& | & 25.9& | & %& | & 27.3& | & %& | & 25.9& | & %& | & 26.0& | & %& | & 0.0& | & %& | & 26.0& | & %& | & 0.0& | & %& | |||||||||||||||||||||||
| & & | |||||||||||||||||||||||||||||||||||||||
| NYSE Liffe U.S. | |||||||||||||||||||||||||||||||||||||||
| & & | |||||||||||||||||||||||||||||||||||||||
| & Futures and Futures Options Volume*& | & 95.6& | & 12.9& | & 638.8& | & %& | & 2,008& | & 272& | & 638.8& | & %& | & 79.6& | & 390.0& | & %& | & 17,108.9& | & 404.0& | & %& | |||||||||||||||||||||||||
| & & | |||||||||||||||||||||||||||||||||||||||
| European Cash Products (trades in thousands) | 1,743 | 1,441 | 21.0 | % | 36,600 | 30,252 | 21.0 | % | 1,752 | 18.5 | % | 374,867 | 19.0 | % | |||||||||||||||||||||||||
| & & | |||||||||||||||||||||||||||||||||||||||
| & Equities& | & 1,675& | & 1,382& | & 21.2& | & %& | & 35,167& | & 29,027& | & 21.2& | & %& | & 1,683& | & 18.6& | & %& | & 360,251& | & 19.1& | & %& | |||||||||||||||||||||||||
| & Exchange-Traded Funds& | & 23& | & 17& | & 34.5& | & %& | & 473& | & 352& | & 34.5& | & %& | & 21& | & 17.4& | & %& | & 4,461& | & 17.9& | & %& | |||||||||||||||||||||||||
| & Structured Products& | & 41& | & 36& | & 13.4& | & %& | & 862& | & 760& | & 13.4& | & %& | & 42& | & 18.9& | & %& | & 9,085& | & 19.5& | & %& | |||||||||||||||||||||||||
| & Bonds& | & 5& | & 5& | & -14.0& | & %& | & 97& | & 113& | & -14.0& | & %& | & 5& | & -12.8& | & %& | & 1,069& | & -12.4& | & %& | |||||||||||||||||||||||||
| & & | |||||||||||||||||||||||||||||||||||||||
| U.S. Cash Products (shares in millions) 5 | 2,496 | 2,364 | 5.6 | % | 52,418 | 49,646 | 5.6 | % | 2,349 | -12.5 | % | 493,269 | -12.1 | % | |||||||||||||||||||||||||
| & & | |||||||||||||||||||||||||||||||||||||||
| NYSE Listed (Tape A) Issues 4 | |||||||||||||||||||||||||||||||||||||||
| & & | |||||||||||||||||||||||||||||||||||||||
| & Handled Volume 5 | & 1,726& | & 1,703& | & 1.3& | & %& | & 36,238& | & 35,755& | & 1.3& | & %& | & 1,654& | & -15.0& | & %& | & 347,298& | & -14.6& | & %& | |||||||||||||||||||||||||
| & Matched Volume 6 | & 1,632& | & 1,612& | & 1.2& | & %& | & 34,277& | & 33,857& | & 1.2& | & %& | & 1,568& | & -14.1& | & %& | & 329,199& | & -13.6& | & %& | |||||||||||||||||||||||||
| & Total NYSE Listed Consolidated Volume& | & 4,810& | & 4,577& | & 5.1& | & %& | & 101,017& | & 96,126& | & 5.1& | & %& | & 4,473& | & -10.6& | & %& | & 939,433& | & -10.2& | & %& | |||||||||||||||||||||||||
| & & | |||||||||||||||||||||||||||||||||||||||
| Share of Total Consolidated Volume | |||||||||||||||||||||||||||||||||||||||
| & Handled Volume 5 | & 35.9& | & %& | & 37.2& | & %& | & -1.3& | & %& | & 35.9& | & %& | & 37.2& | & %& | & -1.3& | & %& | & 37.0& | & %& | & -1.9& | & %& | & 37.0& | & %& | & -1.9& | & %& | |||||||||||||||||||
| & Matched Volume 6 | & 33.9& | & %& | & 35.2& | & %& | & -1.3& | & %& | & 33.9& | & %& | & 35.2& | & %& | & -1.3& | & %& | & 35.0& | & %& | & -1.4& | & %& | & 35.0& | & %& | & -1.4& | & %& | |||||||||||||||||||
| & & | |||||||||||||||||||||||||||||||||||||||
| NYSE Arca & Amex (Tape B) Listed Issues | |||||||||||||||||||||||||||||||||||||||
| & & | |||||||||||||||||||||||||||||||||||||||
| & Handled Volume 5 | & 454& | & 346& | & 31.0& | & %& | & 9,528& | & 7,276& | & 31.0& | & %& | & 391& | & -2.2& | & %& | & 82,110& | & -1.7& | & %& | |||||||||||||||||||||||||
| & Matched Volume 6 | & 410& | & 315& | & 30.3& | & %& | & 8,616& | & 6,610& | & 30.3& | & %& | & 352& | & -1.9& | & %& | & 73,955& | & -1.4& | & %& | |||||||||||||||||||||||||
| & Total NYSE Arca & Amex Listed Consolidated Volume& | & 1,763& | & 1,268& | & 39.0& | & %& | & 37,013& | & 26,628& | & 39.0& | & %& | & 1,509& | & 0.1& | & %& | & 316,962& | & 0.6& | & %& | |||||||||||||||||||||||||
| & & | |||||||||||||||||||||||||||||||||||||||
| Share of Total Consolidated Volume | |||||||||||||||||||||||||||||||||||||||
| & Handled Volume 5 | & 25.7& | & %& | & 27.3& | & %& | & -1.6& | & %& | & 25.7& | & %& | & 27.3& | & %& | & -1.6& | & %& | & 25.9& | & %& | & -0.6& | & %& | & 25.9& | & %& | & -0.6& | & %& | |||||||||||||||||||
| & Matched Volume 6 | & 23.3& | & %& | & 24.8& | & %& | & -1.5& | & %& | & 23.3& | & %& | & 24.8& | & %& | & -1.5& | & %& | & 23.3& | & %& | & -0.5& | & %& | & 23.3& | & %& | & -0.5& | & %& | |||||||||||||||||||
| & & | |||||||||||||||||||||||||||||||||||||||
| Nasdaq Listed (Tape C) Issues | |||||||||||||||||||||||||||||||||||||||
| & & | |||||||||||||||||||||||||||||||||||||||
| & Handled Volume 5 | & 317& | & 315& | & 0.6& | & %& | & 6,653& | & 6,615& | & 0.6& | & %& | & 304& | & -10.3& | & %& | & 63,861& | & -9.8& | & %& | |||||||||||||||||||||||||
| & Matched Volume 6 | & 275& | & 272& | & 1.4& | & %& | & 5,785& | & 5,705& | & 1.4& | & %& | & 262& | & -8.4& | & %& | & 54,999& | & -7.9& | & %& | |||||||||||||||||||||||||
| & Total Nasdaq Listed Consolidated Volume& | & 2,092& | & 2,015& | & 3.8& | & %& | & 43,923& | & 42,318& | & 3.8& | & %& | & 2,079& | & -8.3& | & %& | & 436,514& | & -7.8& | & %& | |||||||||||||||||||||||||
| & & | |||||||||||||||||||||||||||||||||||||||
| Share of Total Consolidated Volume | |||||||||||||||||||||||||||||||||||||||
| & Handled Volume 5 | & 15.1& | & %& | & 15.6& | & %& | & -0.5& | & %& | & 15.1& | & %& | & 15.6& | & %& | & -0.5& | & %& | & 14.6& | & %& | & -0.3& | & %& | & 14.6& | & %& | & -0.3& | & %& | |||||||||||||||||||
| & Matched Volume 6 | & 13.2& | & %& | & 13.5& | & %& | & -0.3& | & %& | & 13.2& | & %& | & 13.5& | & %& | & -0.3& | & %& | & 12.6& | & %& | & 0.0& | & %& | & 12.6& | & %& | & 0.0& | & %& | |||||||||||||||||||
| & & | |||||||||||||||||||||||||||||||||||||||
| Exchange-Traded Funds 5,7 | |||||||||||||||||||||||||||||||||||||||
| & & | |||||||||||||||||||||||||||||||||||||||
| & Handled Volume 5 | & 443& | & 332& | & 33.4& | & %& | & 9,311& | & 6,980& | & 33.4& | & %& | & 369& | & -4.4& | & %& | & 77,433& | & -3.9& | & %& | |||||||||||||||||||||||||
| & Matched Volume 6 | & 401& | & 302& | & 32.6& | & %& | & 8,420& | & 6,348& | & 32.6& | & %& | & 332& | & -4.3& | & %& | & 69,701& | & -3.9& | & %& | |||||||||||||||||||||||||
| & Total ETF Consolidated Volume& | & 1,759& | & 1,231& | & 43.0& | & %& | & 36,942& | & 25,842& | & 43.0& | & %& | & 1,450& | & -2.6& | & %& | & 304,516& | & -2.2& | & %& | |||||||||||||||||||||||||
| & & | |||||||||||||||||||||||||||||||||||||||
| Share of Total Consolidated Volume | |||||||||||||||||||||||||||||||||||||||
| & Handled Volume 5 | & 25.2& | & %& | & 27.0& | & %& | & -1.8& | & %& | & 25.2& | & %& | & 27.0& | & %& | & -1.8& | & %& | & 25.4& | & %& | & -0.5& | & %& | & 25.4& | & %& | & -0.5& | & %& | |||||||||||||||||||
| & Matched Volume 6 | & 22.8& | & %& | & 24.6& | & %& | & -1.8& | & %& | & 22.8& | & %& | & 24.6& | & %& | & -1.8& | & %& | & 22.9& | & %& | & -0.4& | & %& | & 22.9& | & %& | & -0.4& | & %& | |||||||||||||||||||
& & | |||||||||||||||||||||||||||||||||||||||
| 1 | & & | & Data includes currency products.& |
| 2 | & Includes all trading activities for Bclear, NYSE Liffe's clearing & service for wholesale derivatives.& | |
| 3 | & Includes trading in U.S. equity options contracts, not equity-index & options.& | |
| 4 | & Includes all volume executed in NYSE Group crossing sessions.& | |
| 5 | & Represents the total number of shares of equity securities and & ETFs internally matched on the NYSE Group's exchanges or routed to& & and executed at an external market center. NYSE Arca routing & includes odd-lots.& | |
| 6 | & Represents the total number of shares of equity securities and ETFs & executed on the NYSE Group's exchanges.& | |
| 7 | & Data included in previously identified categories.& | |
| * | & ADVs calculated with the appropriate number of NYSE Liffe U.S. & trading.& & Source: NYSE Euronext, Options Clearing Corporation and & Consolidated Tape as reported for equity securities.& & All trading activity is single-counted, except European cash & trading which is double counted to include both buys and sells.& | |
| & & |
Contacts
NYSE Euronext
Media:
+31.20.550.4488 & (Amsterdam)
+32.2.509.1392 (Brussels)
+351.217.900.029 (Lisbon)
+44.20.7379.2789 & (London)
+1.212.656.2411 (New York)
+33.1.49.27.11.33 (Paris)
or
Investor & Relations:
+1.212.656.5700 (New York)
+33.1.49.27.58.60 & (Paris)&
© Copyright (c) Business Wire
Previous Article
Share your views...
0 Respones to "NYSE Euronext Announces Trading Volumes for October 2011 on day true story"
Posting Komentar